Drug Expenses for the Elderly
This indicator data shows the average prescription drug costs for the population aged 75 and older. When interpreting these figures, it should be noted that different years are not entirely comparable due to changes in the source register and regional classification.
The average per-patient medication costs have increased yearly from year 2020. The growth in medication costs significantly exceeds the consumer price index change reported by Statistics Finland for health-related expenses, while due to drug price regulation, the general inflation rate does not directly impact medication prices.
| Wellbeing services counties Sort the table ascending by the column | Costs € 2025 Sort the table ascending by the column | Costs € 2024 Sort the table ascending by the column | Costs € 2023 Sort the table ascending by the column | Percentage change % (costs 2023 vs. 2025) Sort the table ascending by the column |
|---|---|---|---|---|
| The entire country | 1 184 | 1 147 | 1 126 | 5,2 |
| Åland Islands | 949 | 927 | 902 | 5,3 |
| South Karelia | 1 099 | 1 051 | 1 075 | 2,2 |
| South Ostrobothnia | 1 176 | 1 128 | 1 119 | 5,1 |
| South Savo | 1 193 | 1 286 | 1 164 | 2,5 |
| City of Helsinki | 1 073 | 998 | 1 018 | 5,4 |
| East Uusimaa | 1 156 | 1 115 | 1 084 | 6,7 |
| Kainuu | 1 145 | 1 088 | 1 061 | 7,9 |
| Kanta-Häme | 1 294 | 1 269 | 1 215 | 6,5 |
| Central Ostrobothnia | 1 290 | 1 223 | 1 199 | 7,6 |
| Central Finland | 1 222 | 1 175 | 1 157 | 5,6 |
| Central Uusimaa | 1 098 | 1 074 | 1 080 | 1,6 |
| Kymenlaakso | 1 156 | 1 131 | 1 106 | 4,5 |
| Lapland | 1 206 | 1 169 | 1 138 | 6,0 |
| West Uusimaa | 1 135 | 1 084 | 1 073 | 5,8 |
| Pirkanmaa | 1 212 | 1 178 | 1 180 | 2,7 |
| Ostrobothnia | 1 241 | 1 387 | 1 199 | 3,5 |
| North Karelia | 1 187 | 1 155 | 1 137 | 4,4 |
| North Ostrobothnia | 1 182 | 1 147 | 1 150 | 2,8 |
| North Savo | 1 207 | 1 182 | 1 149 | 5,0 |
| Päijät Häme | 1 180 | 1 108 | 1 093 | 8,0 |
| Satakunta | 1 203 | 1 144 | 1 109 | 8,4 |
| Vantaa and Kerava | 1 084 | 1 038 | 1 040 | 4,1 |
| Southwest Finland | 1 326 | 1 245 | 1 226 | 8,2 |
Table 1. The average medication costs for the population aged 75 and older (at least 75 years old at the end of the respective year), starting from 2023, for the entire country and by well-being regions. Source: Kela, Kanta services Prescription Center.
Drug Expenses for the Elderly in Finland and by well-being region 2023–2025 (pdf)
Drug Expenses for the Elderly in Finland and by hospital district 2015–2022 (pdf)