Drug Expenses for the Elderly

Drug Expenses for the Elderly

This indicator data shows the average prescription drug costs for the population aged 75 and older. When interpreting these figures, it should be noted that different years are not entirely comparable due to changes in the source register and regional classification.

The average per-patient medication costs have increased by 3.3% from 2020 to 2022. The growth in medication costs significantly exceeds the consumer price index change reported by Statistics Finland for health-related expenses, which slightly decreased between 2020 and 2021 and rose by 0.6% between 2021 and 2022. Additionally, it should be noted that due to drug price regulation, the general inflation rate does not directly impact medication prices.

Drug Expenses for the Elderly, Well-being regions

Excel-lukija

Drug Expenses for the Elderly in Finland and by well-being region 2020-2023
Well-being regions Sort the table ascending by the column Costs € 2023 Sort the table ascending by the column Costs € 2022 Sort the table ascending by the column Costs € 2021 Sort the table ascending by the column Costs € 2020 Sort the table ascending by the column
THE ENTIRE COUNTRY 1 125,50 1 128,96 1 110,24 1 092,57
Varsinais-Suomi 1 225,61 1 206,84 1 180,77 1 148,93
Satakunta 1 109,22 1 096,84 1 060,23 1 038,91
Kanta-Häme 1 215,40 1 200,77 1 156,79 1 121,27
Pirkanmaa 1 179,93 1 169,04 1 139,19 1 098,22
Päijät-Häme 1 092,67 1 080,50 1 091,49 1 070,73
Kymenlaakso 1 105,75 1 123,84 1 128,11 1 105,00
South Karelia 1 075,35 1 072,82 983,93 967,07
South Savo 1 163,76 1 131,90 1 111,85 1 107,87
North Savo 1 149,23 1 155,45 1 095,85 1 081,82
North Karelia 1 136,87 1 108,09 1 068,73 1 000,23
Central Finland 1 156,76 1 152,84 1 130,46 1 109,52
South Ostrobothnia 1 119,07 1 155,77 1 105,41 1 081,78
Ostrobothnia 1 198,63 1 203,11 1 142,08 1 084,54
Central Ostrobothnia 1 198,96 1 214,37 1 218,43 1 186,84
North Ostrobothnia 1 149,63 1 192,10 1 193,99 1 171,33
Kainuu 1 061,37 1 035,32 1 029,47 1 012,95
Lapland 1 137,61 1 120,97 1 146,20 1 167,60
Eastern Uusimaa 1 083,58 1 049,03 1 029,12 1 064,26
Central Uusimaa 1 079,87 1 078,24 1 065,56 1 089,04
Western Uusimaa 1 073,18 1 084,21 1 079,48 1 102,90
Vantaa-Kerava 1 040,49 1 086,38 1 106,11 1 057,52
Helsinki 1 018,36 1 041,16 1 054,64 1 065,42
Åland Islands 901,54 874,67 903,62 951,19

Drug Expenses for the Elderly, taulukon 1 kuvausteksti

Table 1. The average medication costs for the population aged 75 and older (at least 75 years old at the end of the respective year), starting from 2020, for the entire country and by well-being regions. Source: Kela, Kanta services Prescription Center.

Drug Expenses for the Elderly, pylväskaavio

Excel-lukija

Drug Expenses for the Elderly, Hospital districts

Excel-lukija

Drug Expenses for the Elderly in Finland and by Hospital District 2015-2019
Hospital districts Sort the table ascending by the column Costs € 2019 Sort the table ascending by the column Costs € 2018 Sort the table ascending by the column Costs € 2017 Sort the table ascending by the column Costs € 2016 Sort the table ascending by the column Costs € 2015 Sort the table ascending by the column
THE ENTIRE COUNTRY 929,68 877,17 840,86 844,99 808,94
Helsinki and Uusimaa 910,94 859,66 827,08 836,58 805,78
Varsinais-Suomi 962,88 890,47 837,88 827,34 777,03
Satakunta 894,17 817,12 785,64 796,27 763,94
Kanta-Häme 931,75 903,02 849,15 841,22 810,64
Pirkanmaa 935,22 858,80 822,07 829,08 795,27
Päijät-Häme 946,78 902,74 874,70 882,25 845,59
Kymenlaakso 926,97 913,82 888,38 898,36 845,85
South Karelia 816,01 803,99 740,15 733,05 705,53
South Savo 972,80 912,14 867,23 875,99 866,87
East Savo 932,58 869,97 804,40 824,39 782,99
North Karelia 857,89 816,22 761,65 764,86 766,34
North Savo 915,06 890,06 880,01 880,85 816,22
Central Finland 966,68 909,05 860,73 847,31 824,12
South Ostrobothnia 915,30 857,06 830,17 848,93 804,43
Vaasa 911,04 844,50 784,80 791,03 745,48
Central Ostrobothnia 985,26 942,79 873,22 898,81 893,67
North Ostrobothnia 1 007,51 1 002,28 1 013,04 1 008,11 951,57
Kainuu 877,97 790,89 769,10 810,31 811,37
Länsi-Pohja 1 017,59 903,12 861,93 838,42 801,30
Lapland 1 003,89 911,52 848,88 834,11 794,77
Åland Islands 743,46 640,96 597,91 618,08 583,50

Drug Expenses for the Elderly, 2. taulukon kuvausteksti ja lue lisää

Table 2. The average medication costs for the population aged 75 and older (at least 75 years old at the end of the respective year), for the years 2015–2019, for the entire country and by hospital districts. Source: Kela, Reimbursed Medication Supplies from Health Insurance.

Read more

Consumer Price Index (Statistics Finland)