Use of Avoidable Medications in the Elderly
This indicator data reveals the number of citizens aged 75 and older who have purchased prescription medications from pharmacies during the year that are recommended to be avoided in the Meds75+ database (database category D: "Avoid use in older persons. Risk of adverse effects typically exceeds the benefits. Can be used only in exceptional cases."). When interpreting these figures, it should be noted that different years are not entirely comparable due to changes in both the source register and regional classification, as well as the continuous updating work of the Meds75+ database and any potential changes in the classification of medications between different years.
In recent years, over third of elderly individuals have used medications recommended for avoidance in the entire country and in most well-being regions. The use of medications recommended for avoidance can itself increase the risks associated with medication therapy and the need for healthcare resources without providing clear additional benefits for health. However, recommendations do impact patients' medication therapy with a delay, especially among long-term medication users.
| Wellbeing services counties Sort the table ascending by the column | Prevalence % 2025 Sort the table ascending by the column | Prevalence % 2024 Sort the table ascending by the column | Prevalence % 2023 Sort the table ascending by the column | Percentage change (users 2023 vs. 2025) Sort the table ascending by the column |
|---|---|---|---|---|
| The entire country | 31,5 | 32,9 | 34,6 | -2,5 |
| Åland Islands | 29,0 | 31,3 | 32,2 | -3,7 |
| South Karelia | 33,9 | 34,9 | 35,7 | 0,8 |
| South Ostrobothnia | 31,8 | 33,4 | 34,9 | -3,5 |
| South Savo | 32,0 | 33,4 | 34,9 | -2,6 |
| City of Helsinki | 30,7 | 31,9 | 33,8 | -3,5 |
| East Uusimaa | 31,1 | 32,0 | 33,3 | 0,5 |
| Kainuu | 33,1 | 33,5 | 36,8 | -5,7 |
| Kanta-Häme | 31,3 | 32,8 | 34,8 | -3,8 |
| Central Ostrobothnia | 33,2 | 34,6 | 36,2 | -2,0 |
| Central Finland | 31,4 | 32,8 | 34,5 | -1,7 |
| Central Uusimaa | 31,0 | 32,6 | 34,9 | -1,5 |
| Kymenlaakso | 35,8 | 37,4 | 39,6 | -3,9 |
| Lapland | 27,6 | 29,1 | 29,9 | -1,1 |
| Western Uusimaa | 31,0 | 32,5 | 33,9 | -0,6 |
| Pirkanmaa | 30,0 | 31,7 | 33,8 | -5,1 |
| Ostrobothnia | 29,5 | 31,2 | 32,9 | -5,6 |
| North Karelia | 33,4 | 34,8 | 36,1 | -1,3 |
| North Ostrobothnia | 29,1 | 30,7 | 32,4 | -2,9 |
| North Savo | 33,3 | 34,6 | 36,1 | -0,8 |
| Päijät Häme | 31,4 | 32,6 | 34,1 | -0,7 |
| Satakunta | 32,4 | 33,5 | 34,6 | -0,8 |
| Vantaa and Kerava | 30,3 | 31,5 | 34,3 | -4,2 |
| Southwest Finland | 32,8 | 34,1 | 35,7 | -1,7 |
Table 1. The percentage of the population aged 75 and older (at least 75 years old at the end of the respective year) who have used class D medications from Fimea's Meds75+ database, starting from 2023, for the entire country and by well-being regions. Source: Kela, Kanta services Prescription Center.
Use of Avoidable Medications in the Elderly in Finland and by hospital district 2015–2022 (pdf)*
* Limitations:
Until 2019, Fimea's indicator data was compiled from Kela's register of reimbursable medication supplies. Starting from 2020, indicator data is compiled from all the data in Kela's Kanta services Prescription Center. When interpreting the data, it should be noted that different years are not entirely comparable due to changes in the source register and regional classification.