Excessive Polypharmacy in the Elderly
This indicator data reflects the number of citizens aged 75 and older who, during each year's four-month observation period (August to November), have purchased 10 or more different medications from pharmacies. When interpreting these figures, it should be noted that different years are not entirely comparable due to changes in the source register and regional classification.
In recent years, the proportion of individuals with excessive polypharmacy has been about fifth of all elderly individuals aged 75 and older, and from year 2020 the proportion of individuals with excessive polypharmacy has increased annually. Polypharmacy can be a deliberate and rational approach to treatment when the overall medication regimen has been appropriately assessed, and the need, correct usage, dosage, and medication-related issues for all available medications are regularly evaluated. However, polypharmacy can also increase the risks associated with medication therapy and the need for healthcare resources without providing clear additional benefits for health.
| Wellbeing services counties Sort the table ascending by the column | Prevalence % 2025 Sort the table ascending by the column | Prevalence % 2024 Sort the table ascending by the column | Prevalence % 2023 Sort the table ascending by the column | Percentage change % (users 2023 vs. 2025) Sort the table ascending by the column |
|---|---|---|---|---|
| The entire country | 21,6 | 21,0 | 20,9 | 10,6 |
| Central Finland | 21,2 | 20,6 | 20,9 | 10,0 |
| Central Ostrobothnia | 26,3 | 25,9 | 26,4 | 6,8 |
| Central Uusimaa | 21,3 | 20,4 | 20,8 | 13,3 |
| City of Helsinki | 18,3 | 17,8 | 17,8 | 9,0 |
| East Uusimaa | 20,7 | 20,8 | 19,4 | 15,1 |
| Kainuu | 22,4 | 21,9 | 21,8 | 7,6 |
| Kanta-Häme | 22,5 | 21,8 | 21,7 | 10,7 |
| Kymenlaakso | 25,5 | 24,6 | 24,3 | 11,6 |
| Lapland | 21,2 | 20,6 | 20,7 | 9,4 |
| North Karelia | 23,5 | 23,0 | 22,9 | 9,8 |
| North Ostrobothnia | 26,3 | 25,4 | 25,9 | 10,2 |
| North Savo | 26,0 | 25,6 | 25,6 | 9,0 |
| Ostrobothnia | 17,4 | 17,0 | 17,2 | 6,9 |
| Pirkanmaa | 20,8 | 19,9 | 20 | 11,1 |
| Päijät Häme | 21,7 | 20,4 | 20,4 | 15,0 |
| Satakunta | 21,4 | 21,1 | 20,3 | 12,1 |
| South Karelia | 18,7 | 18,2 | 17,6 | 12,5 |
| South Ostrobothnia | 22,9 | 22,3 | 22,4 | 8,2 |
| South Savo | 22,2 | 22,3 | 21,9 | 7,5 |
| Southwest Finland | 21,8 | 21,2 | 20,8 | 11,7 |
| Vantaa and Kerava | 19,9 | 19,4 | 19,5 | 10,6 |
| Western Uusimaa | 18,9 | 18,6 | 18,4 | 11,7 |
| Åland Islands | 13,9 | 13,8 | 13,1 | 13,4 |
Table 1. The percentage of the population aged 75 and older (at least 75 years old at the end of the respective year) who have purchased 10 or more different medications during each year's four-month observation period (August to November), starting from 2023, for the entire country and by well-being regions. Source: Kela, Kanta services Prescription Center.
Excessive Polypharmacy in the Elderly in Finland and by hospital district 2015–2022 (pdf)*
* Limitations:
Until 2019, Fimea's indicator data was compiled from Kela's register of reimbursable medication supplies. Starting from 2020, indicator data is compiled from all the data in Kela's Kanta services Prescription Center. When interpreting the data, it should be noted that different years are not entirely comparable due to changes in the source register and regional classification.